
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1645673 | ||||||||
1645673 | ||||||||
1645673 | ||||||||
1645673 | ||||||||
1645673 | ||||||||
1645673 | ||||||||
1645673 | ||||||||
1645673 | ||||||||
1645673 | ||||||||
1645673 | ||||||||
1634153 | 08/29/19 | 10:00 AM | Invite | St Olaf College |
St. Olaf College | -
- |
||
1722666 | 09/05/19 | 04:00 PM | Game | Hastings |
St. Croix Regional Park | -
- |
Game Summary |
|
1722666 | Burnsville |
-
- |
||||||
1722666 | Cretin-Derham Hall |
-
- |
||||||
1722666 | Eagan |
-
- |
||||||
1722666 | East Ridge |
-
- |
||||||
1722666 | Osseo |
-
- |
||||||
1722666 | Park |
-
- |
||||||
1722666 | So. St. Paul |
-
- |
||||||
1722666 | St. Croix Preparatory Academy |
-
- |
||||||
1722666 | Tartan Senior |
-
- |
||||||
1722666 | Woodbury |
-
- |
||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1668977 | ||||||||
1669175 | 09/13/19 | 05:00 PM | Meet | Rosemount |
Red Wing High School | -
- |
||
1678430 | 09/17/19 | 04:00 PM | Invite | Rochester Mayo |
Rochester Eastwood Golf Course | -
- |
Game Summary |
|
1678430 | Aquinas |
-
- |
||||||
1678430 | Austin |
-
- |
||||||
1678430 | Byron Public Schools |
-
- |
||||||
1678430 | Cotter Schools |
-
- |
||||||
1678430 | Eastview |
-
- |
||||||
1678430 | Faribault |
-
- |
||||||
1678430 | Hastings |
-
- |
||||||
1678430 | Kasson-Mantorville |
-
- |
||||||
1678430 | La Crescent-Hokah |
-
- |
||||||
1678430 | Luverne |
-
- |
||||||
1678430 | Northfield |
-
- |
||||||
1678430 | Onalaska |
-
- |
||||||
1678430 | Owatonna |
-
- |
||||||
1678430 | Pine Island |
-
- |
||||||
1678430 | Plainview-Elgin-Millville |
-
- |
||||||
1678430 | Red Wing |
-
- |
||||||
1678430 | Rochester Century |
-
- |
||||||
1678430 | Rochester John Marshall |
-
- |
||||||
1678430 | Rochester Lourdes |
-
- |
||||||
1678430 | Rosemount |
-
- |
||||||
1678430 | Saint Charles |
-
- |
||||||
1678430 | Schaeffer Academy |
-
- |
||||||
1678430 | Stillwater |
-
- |
||||||
1678430 | Wabasha-Kellogg |
-
- |
||||||
1678430 | Winona |
-
- |
||||||
1678430 | Zumbrota-Mazeppa |
-
- |
||||||
1641422 | 09/24/19 | 04:00 PM | Game | New Prague |
New Prague Area Golf Course | -
- |
Game Summary |
|
1641422 | Cannon Falls |
-
- |
||||||
1641422 | Holy Family Catholic High School |
-
- |
||||||
1641422 | Lakeville South |
-
- |
||||||
1641422 | Le Sueur-Henderson |
-
- |
||||||
1641422 | Metro Deaf |
-
- |
||||||
1641422 | Norwood Young America |
-
- |
||||||
1641422 | Sibley East |
-
- |
||||||
1641422 | Tri-City United |
-
- |
||||||
1635953 | 09/27/19 | 04:00 PM | Invite | Apple Valley |
Red Wing High School | -
- |
||
1635953 | East Ridge |
-
- |
||||||
1635953 | Hastings |
-
- |
||||||
1635953 | Maranatha Christian Academy |
-
- |
||||||
1635953 | Northfield |
-
- |
||||||
1635953 | Owatonna |
-
- |
||||||
1635953 | Park |
-
- |
||||||
1635953 | Park Center |
-
- |
||||||
1635953 | Rochester Home |
-
- |
||||||
1635953 | St. Croix Lutheran |
-
- |
||||||
1635953 | Tartan Senior |
-
- |
||||||
1635953 | Waseca |
-
- |
||||||
1635953 | Winona |
-
- |
||||||
1635953 | Woodbury |
-
- |
||||||
1645416 | 10/05/19 | 10:00 AM | Game | Alexandria Area |
Alexandria - Arrowwood Resort | -
- |
Game Summary |
|
1645416 | Becker |
-
- |
||||||
1645416 | Benilde-St. Margaret's |
-
- |
||||||
1645416 | Brookings |
-
- |
||||||
1645416 | Buffalo |
-
- |
||||||
1645416 | Chanhassen |
-
- |
||||||
1645416 | Chaska |
-
- |
||||||
1645416 | Highland Park |
-
- |
||||||
1645416 | Marshall |
-
- |
||||||
1645416 | Minnetonka |
-
- |
||||||
1645416 | Monticello |
-
- |
||||||
1645416 | Mounds View |
-
- |
||||||
1645416 | Osakis |
-
- |
||||||
1645416 | Roseville Area |
-
- |
||||||
1645416 | Saint Thomas Academy |
-
- |
||||||
1645416 | Sartell |
-
- |
||||||
1645416 | Sioux Falls Washington |
-
- |
||||||
1645416 | St. Cloud Apollo |
-
- |
||||||
1645416 | Stillwater |
-
- |
||||||
1645416 | White Bear Lake Area |
-
- |
||||||
1645416 | Willmar |
-
- |
||||||
1645416 | Windom |
-
- |
||||||
1704767 | ||||||||
1704773 | 10/08/19 | 04:00 PM | Meet | Goodhue |
Rosie Park | -
- |
||
1639493 | 10/15/19 | 03:55 PM | Big 9 Conference Meet | Owatonna |
Owatonna Brooktree Golf Course | -
- |
Game SummaryEvent Notes:
Big 9 Conference Meet TR Info : Leaves : 12:45pm Dismissal : 12:30pm Return : 8:00pm |
|
1639493 | Albert Lea |
-
- |
||||||
1639493 | Austin |
-
- |
||||||
1639493 | Faribault |
-
- |
||||||
1639493 | Mankato East |
-
- |
||||||
1639493 | Mankato West |
-
- |
||||||
1639493 | Northfield |
-
- |
||||||
1639493 | Rochester Century |
-
- |
||||||
1639493 | Rochester John Marshall |
-
- |
||||||
1639493 | Rochester Mayo |
-
- |
||||||
1639493 | Winona |
-
- |
||||||
1634162 | 10/24/19 | 03:00 PM | Meet | Owatonna |
Owatonna Brooktree Golf Course | -
- |
Game SummaryEvent Notes:
Meet TR Info : Leaves : 12:15pm Dismissal : 12:00pm Return : 8:00pm Other Notes: Section Meet |
|
1634165 | 11/02/19 | 10:00 AM | Meet | St Olaf College |
St. Olaf College | -
- |
||
1634165 | TBD |
-
- |